| Question | Answer | Song |
| 2 | 1 | 0 |
| 3 | 0 | 1 |
| 7 | 1 | 0 |
| 9 | 1 | 0 |
| 31 | 1 | 0 |
| 33 | 1 | 1 |
| 34 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | 1 | 0 |
| 38 | 0 | 1 |
| 39 | 1 | 1 |
| 40 | 0 | 1 |
| 42 | 0 | 1 |
| 43 | 0 | 1 |
| 45 | 0 | 1 |
| 46 | 1 | 1 |
| 47 | 1 | 1 |
| 48 | 1 | 0 |
| 49 | 1 | 0 |
| 50 | 1 | 0 |
| 51 | 0 | 1 |
| 53 | 1 | 1 |
| 55 | 1 | 0 |
| 56 | 0 | 1 |
| 57 | 0 | 1 |
| 58 | 1 | 1 |
| 59 | 1 | 1 |
| 60 | 1 | 0 |
| 61 | 0 | 1 |
| 62 | 0 | 1 |
| 63 | 1 | 1 |
| 64 | 1 | 0 |
| 65 | 0 | 1 |
| 66 | 0 | 1 |
| 67 | 0 | 1 |
| 68 | 1 | 0 |
| 70 | 1 | 1 |
| 72 | 1 | 1 |
| 73 | 1 | 1 |
| 74 | 1 | 1 |
| 75 | 0 | 1 |
| 76 | 1 | 1 |
| 77 | 1 | 1 |
| 78 | 1 | 1 |
| 79 | 0 | 1 |
| 80 | 0 | 1 |
| 81 | 0 | 1 |
| 82 | 1 | 1 |
| 83 | 1 | 1 |
| 84 | 0 | 1 |
| 85 | 1 | 0 |
| 86 | 1 | 0 |
| Total | 69 | |
| Boni Scores |